HEXAGON Software - Available Languages
| Product | English | Deutsch | Francais | Espaņol | Italiano | Svensk | Portug. | 
| DI1     | X       | X      | -      | -       | - | - | - | 
| DXFMAN  | X       | X      | X      | -       | - | - | - | 
| DXFPLOT | X       | X      | X      | -       | X | - | - | 
| FED1+   | X       | X      | X      | X       | X | X | X | 
| FED2+   | X       | X      | X      | X       | X | X | - | 
| FED3+   | X       | X      | X      | X       | X | X | - | 
| FED4    | X       | X      | X      | -       | X | - | - | 
| FED5    | X       | X      | X      | -       | X | X | - | 
| FED6    | X       | X      | X      | -       | X | X | - | 
| FED7    | X       | X      | X      | -       | X | X | - | 
| FED8    | X       | X      | X      | -       | X | - | - | 
| FED9    | X       | X      | X      | -       | X | - | - | 
| FED10   | X       | X      | X      | -       | - | - | - | 
| FED11   | X       | X      | X      | -       | X | - | - | 
| FED12   | X       | X      | X      | -       | - | - | - | 
| FED13   | X       | X      | X      | -       | X | - | - | 
| FED14   | X       | X      | X      | -       | X | - | - | 
| FED15   | X       | X      | X      | -       | X | - | - | 
| FED16   | X       | X      | X      | -       | X | - | - | 
| FED17   | X       | X      | X      | X       | X | X | X | 
| GEO1    | X       | X      | -      | -       | - | - | - | 
| GEO2    | X       | X      | -      | -       | - | - | - | 
| GEO3    | X       | X      | -      | -       | - | - | - | 
| GEO4    | X       | X      | -      | -       | - | - | - | 
| GEO5    | X       | X      | -      | -       | - | - | - | 
| GEO6    | X       | X      | -      | -       | - | - | - | 
| HPGLMAN | X       | X      | X      | -       | - | - | - | 
| LG1     | X       | X      | -      | -       | - | - | - | 
| LG2     | X       | X      | -      | -       | - | - | - | 
| SR1+    | X       | X      | -      | -       | - | - | - | 
| TOL1    | X       | X      | X      | -       | - | - | - | 
| TOL2    | X       | X      | X      | -       | - | - | - | 
| TOLPASS | X       | X      | X      | -       | - | - | - | 
| TR1     | X       | X      | -      | -       | - | - | - | 
| WL1+    | X       | X      | X      | -       | - | - | - | 
| WN1     | X       | X      | -      | -       | - | - | - | 
| WN2     | X       | X      | -      | -       | - | - | - | 
| WN3     | X       | X      | -      | -       | - | - | - | 
| WN4     | X       | X      | -      | -       | - | - | - | 
| WN5     | -       | X      | -      | -       | - | - | - | 
| WN6     | X       | X      | -      | -       | - | - | - | 
| WN7     | X       | X      | -      | -       | - | - | - | 
| WN8     | X       | X      | -      | -       | - | - | - | 
| WN9     | X       | X      | -      | -       | - | - | - | 
| WN10    | X       | X      | -      | -       | - | - | - | 
| WN11    | X       | X      | -      | -       | - | - | - | 
| WN12    | X       | X      | -      | -       | - | - | - | 
| WST1    | X       | X      | X      | -       | - | - | - | 
| ZAR1+   | X       | X      | -      | -       | - | - | - | 
| ZAR2    | X       | X      | -      | -       | - | - | - | 
| ZAR3+   | X       | X      | -      | -       | - | - | - | 
| ZAR4    | X       | X      | -      | -       | - | - | - | 
| ZAR5    | X       | X      | -      | -       | - | - | - | 
| ZAR6    | X       | X      | -      | -       | - | - | - | 
| ZAR7    | X       | X      | -      | -       | - | - | - | 
| ZAR8    | X       | X      | -      | -       | - | - | - | 
| ZARXP   | X       | X      | -      | -       | - | - | - | 
| ZAR1W   | X       | X      | -      | -       | - | - | - | 
| ZM1     | X       | X      | -      | -       | - | - | - | 
Back to HEXAGON Home Page